NORTH EASTERN REGIONAL POWER COMMITTEE
Details of Reactive Energy Drawal/Injection By Benificiaries to the Pool for the period 16-07-2012 to 22-07-2012
State | Name of transmission Line | Meter End | Meter Code | Meter No | MVARH HI | MVARH LO | Amt HI | Amt LO | TOT Amount | Net Amount |
---|
Arunachal Pradesh | Nirjuli Trf Incomer - 1 | Nirjuli(PG) | AR-01 | NP-5825-A | 0 | -165.94 | 0 | 17423.3 | 17423.3 | |
Arunachal Pradesh | Nirjuli Trf Incomer - 2 | Nirjuli(PG) | AR-02 | NP-5824-A | 0 | -186.91 | 0 | 19625.8 | 19625.8 | |
Arunachal Pradesh | 132kV Zero - Ranganadi | Zero(PG) | AR-06 | NP-6878-A | 346.48 | 0.02 | 36380.6 | -1.89 | 36378.7 | 73,427.76 |
Assam | 132kV Mariani - Kathalguri | Mariani(AS) | AS-03 | NP-6888-A | -1134.56 | 0 | -119129 | 0 | -119129 | |
Assam | 132kV Mariani - Misa | Mariani(AS) | AS-04 | NP-6886-A | 167.52 | 0 | 17589.6 | 0 | 17589.6 | |
Assam | 132kV Panchgram - Badarpur | Panchgram(AS) | AS-07 | NP-6872-A | -14.9 | -19.58 | -1564.92 | 2056.32 | 491.4 | |
Assam | 132kV Pailapool - Jiribam | Pailapool(AS) | AS-10 | NP-6923-A | 0 | -594.19 | 0 | 62390.2 | 62390.2 | |
Assam | Haflong Consumption | Haflong(AS) | AS-11 | NP-6925-A | -2.12 | -1.85 | -222.39 | 194.04 | -28.35 | |
Assam | 132kV Gohpur - Nirjuli | Gohpur(AS) | AS-13 | NP-6034-A | 0 | 94.32 | 0 | -9903.6 | -9903.6 | |
Assam | Umrangsoo Consumption | Umrangsoo(AS) | AS-14 | NP-5781-A | 0 | 0 | 0 | 0 | 0 | |
Assam | 220kV BTPS - Salakati - 2 | BTPS(AS) | AS-15 | NP-5313-A | -430.4 | 0 | -45192 | 0 | -45192 | |
Assam | 220kV BTPS - Salakati - 1 | BTPS(AS) | AS-16 | NP-5318-A | -305.28 | 0 | -32054.4 | 0 | -32054.4 | |
Assam | 220kV Samaguri - Misa - 1 | Samaguri(AS) | AS-17 | NP-5797-A | 6.1 | -11.7 | 640.5 | 1228.5 | 1869 | |
Assam | 220kV Samaguri - Misa - 2 | Samaguri(AS) | AS-18 | NP-5796-A | 2.3 | -15.7 | 241.5 | 1648.5 | 1890 | |
Assam | 220kV Samaguri - Balipara - 1 | Samaguri(AS) | AS-19 | NP-5795-A | 0 | -256.32 | 0 | 26913.6 | 26913.6 | |
Assam | 132kV Balipara - Gohpur | Balipara(PG) | AS-57 | NP-6150-A | -2.74 | -62.45 | -287.28 | 6557.04 | 6269.76 | |
Assam | 132kV Balipara - Depota | Balipara(PG) | AS-56 | NP-6149-A | 3.79 | 56.74 | 398.16 | -5957.28 | -5559.12 | |
Assam | 132kV Bokajan - Dimapur(PG) | Bokajan(AS) | AS-63 | NP-5321-A | 0 | -2.35 | 0 | 246.96 | 246.96 | -94,205.79 |
Manipur | Jiribam(132/33kV Trf) Consumption | Jiribam(PG) | MN-04 | NP-6901-A | 0 | 0 | 0 | 0 | 0 | 29,211.84 |
Meghalaya | 132kV Khliehriet - Khliehriet(PG) - 1 | Khliehriet(MEG) | ME-02 | NP-6865-A | 0 | -14.36 | 0 | 1508.22 | 1508.22 | |
Meghalaya | 132kV Khliehriet - Khliehriet(PG) - 2 | Khliehriet(MEG) | ME-08 | NP-6866-A | 0 | -35.04 | 0 | 3679.2 | 3679.2 | |
Meghalaya | 220kV Byrnihat - Misa - 1 | Byrnihat(MEG) | ME-12 | NP-5301-A | 17.92 | 0 | 1881.6 | 0 | 1881.6 | |
Meghalaya | 220kV Byrnihat - Misa - 2 | Byrnihat(MEG) | ME-13 | NP-5302-A | 1.6 | -0.32 | 168 | 33.6 | 201.6 | 7,270.62 |
Mizoram | 132kV Aizawl - Zemabawk - 1 | Aizawl(MIZ) | MZ-01 | NP-6941-A | -5.87 | -147.64 | -616.14 | 15501.8 | 14885.6 | |
Mizoram | 132kV Aizawl - Zemabawk - 2 | Aizawl(MIZ) | MZ-02 | NP-6938-A | 3.82 | -328.64 | 400.68 | 34507.6 | 34908.3 | |
Mizoram | 132kV Badarpur - Kolasib | Badarpur(PG) | AS-23 | NP-6873-A | 2.02 | 28.01 | 211.68 | -2940.84 | -2729.16 | 47,064.78 |
Nagaland | 132kV Mokokchung - Doyang | Mokokchung(NAG) | NG-05 | NP-4208-A | 0 | 0 | 0 | 0 | 0 | |
Nagaland | 132kV Dimapur - Dimapur(PG) | Dimapur(NAG) | NG-11 | NP-5777-A | 0 | -173.9 | 0 | 18259.9 | 18259.9 | 18,259.92 |
Manipur | 132kV Yurembam - Imphal(PG) Fdr | Yurembam(MAN) | MN-01 | NP-6850-A | -6.72 | -0.05 | -705.6 | 5.04 | -700.56 | |
Tripura | 132kV Agartala - RCN - 1 | Agartala(TR) | TR-01 | NP-6850-A | -6.72 | -0.05 | -705.6 | 5.04 | -700.56 | |
Tripura | 132kV Agartala - RCN - 2 | Agartala(TR) | TR-02 | NP-6851-A | -2.4 | 0 | -252 | 0 | -252 | |
NORTH EASTERN REGIONAL POWER COMMITTEE
Details of Reactive Energy Drawal/Injection Between States for the period 16-07-2012 to 22-07-2012
Connected State | Transmission Line | Meter End | Meter Code | Meter No. | MVARH_HI | MVARH_LO | MVR_HI | MVAR_LO | Amount HI | Amount LO | Total Amount | Net Amount |
---|
ASSAM-AP | 132 KV LEKHAPANI - JAIRAMPUR FDR | LEKHAPANI (AS) | AS-49 | NP-0639-B | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| | JAIRAMPUR (AP) | NA | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 KV RUPAI - NAMSAI | RUPAI (AS) | AS-48 | NP-0335-A | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| | NAMSAI (AP) | NA | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| BALIPARA-KHUPI 220/132KV(HV) ICT | BALIPARA (PG) | AS-54 | NP-6868-A | 7.32 | 0.04 | 7.32 | 0.04 | 768.6 | -4.2 | 764.4 | 764.4 |
ASSAM-MeECL | 132 KV KAHELIPARA-UMTRU-I | KAHELIPARA (AS) | AS-01 | NP-6914-A | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| | UMTRU (MEG) | ME-03 | NP-6915-A | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 KV KAHELIPARA-UMTRU-II | KAHELIPARA (AS) | AS-02 | NP-6913-A | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| | UMTRU (MEG) | ME-04 | NP-6957-A | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 kv PANCHGRAM - LUMSHNONG | PANCHGRAM (AS) | AS-06 | NP-6876-A | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| | LUMSHNONG (MEG) | ME-01 | NP-6924-A | | | 0 | 0 | 0 | 0 | 0 | 0 |
| SARUSAJAI - UMIUM STAGE-4 FDR-I | SARUSAJAI (AS) | AS-09 | NP-6955-A | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| | UMIUM STAGE-4 ( | ME-07 | NP-6917-A | | | 0 | 0 | 0 | 0 | 0 | 0 |
| SARUSAJAI - UMIUM STAGE-4 FDR-II | SARUSAJAI (AS) | AS-50 | NP-6956-A | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| | UMIUM STAGE-4 ( | ME-05 | NP-6916-A | | | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM-NAGALAND | 132 KV BOKAJAN - DIMAPUR | BOKAJAN (AS) | AS-12 | NP-6152-A | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| | DIMAPUR (NG) | NG-03 | NP-6032-A | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 KV GORGAON - NAGINIMORA | GORGAON (AS) | AS-46 | NP-4139-A | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| | NAGINIMORA (NG) | NA | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 KV MARIANI - CHANKI | MARIANI (AS) | AS-47 | NP-6893-B | 0.01 | 7.08 | 0.01 | 7.08 | 0.63 | -743.4 | -742.77 | 0 |
| | CHANKI (NG) | NA | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 KV MARIANI- MOKOKCHUNG | MARIANI (AS) | AS-52 | NP-6885-A | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | -742.77 |
| | MOKOKCHUNG (NG) | NG-12 | NP-0298-A | | | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM-TSECL | 132 KV DULLAVCHERRA - D'NAGAR | DULLAVCHERRA (A | AS-08 | NP-6946-A | 0.00 | 31.10 | 0 | -31.1 | 0 | 3265.92 | 3265.92 | 3265.92 |
| | D'NAGAR (TR) | TR-06 | NP-6892-B | | | 0 | 0 | 0 | 0 | 0 | 0 |
MANIPUR-NAGALAND | 132 KV KARONG- KOHIMA FDR | KARONG (MAN) | MN-03 | NP-6949-A | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| | KOHIMA (NG) | NG-02 | NP-6867-A | | | 0 | 0 | 0 | 0 | 0 | 0 |