NORTH EASTERN REGIONAL POWER COMMITTEE
Details of Reactive Energy Drawal/Injection By Benificiaries to the Pool for the period 09-07-2012 to 15-07-2012
State | Name of transmission Line | Meter End | Meter Code | Meter No | MVARH HI | MVARH LO | Amt HI | Amt LO | TOT Amount | Net Amount |
---|
Arunachal Pradesh | Nirjuli Trf Incomer - 1 | Nirjuli(PG) | AR-01 | NP-5825-A | -0.08 | -127.56 | -8.82 | 13393.8 | 13385 | |
Arunachal Pradesh | Nirjuli Trf Incomer - 2 | Nirjuli(PG) | AR-02 | NP-5824-A | -0.02 | -147.12 | -2.52 | 15447.6 | 15445.1 | |
Arunachal Pradesh | 132kV Zero - Ranganadi | Zero(PG) | AR-06 | NP-6878-A | 355.45 | 0 | 37321.8 | 0 | 37321.8 | 66,151.89 |
Assam | 132kV Mariani - Kathalguri | Mariani(AS) | AS-03 | NP-6888-A | -1121.44 | 0 | -117751 | 0 | -117751 | |
Assam | 132kV Mariani - Misa | Mariani(AS) | AS-04 | NP-6886-A | 27.52 | 0 | 2889.6 | 0 | 2889.6 | |
Assam | 132kV Panchgram - Badarpur | Panchgram(AS) | AS-07 | NP-6872-A | -4.25 | 1.15 | -446.04 | -120.96 | -567 | |
Assam | 132kV Pailapool - Jiribam | Pailapool(AS) | AS-10 | NP-6923-A | 0 | -836.4 | 0 | 87822 | 87822 | |
Assam | Haflong Consumption | Haflong(AS) | AS-11 | NP-6925-A | -1.78 | -3.51 | -187.11 | 368.55 | 181.44 | |
Assam | 132kV Gohpur - Nirjuli | Gohpur(AS) | AS-13 | NP-6034-A | 20.05 | 102.38 | 2105.46 | -10750.3 | -8644.86 | |
Assam | Umrangsoo Consumption | Umrangsoo(AS) | AS-14 | NP-5781-A | 0 | 0 | 0 | 0 | 0 | |
Assam | 220kV BTPS - Salakati - 2 | BTPS(AS) | AS-15 | NP-5313-A | -218.24 | -0.16 | -22915.2 | 16.8 | -22898.4 | |
Assam | 220kV BTPS - Salakati - 1 | BTPS(AS) | AS-16 | NP-5318-A | -17.28 | 0 | -1814.4 | 0 | -1814.4 | |
Assam | 220kV Samaguri - Misa - 1 | Samaguri(AS) | AS-17 | NP-5797-A | 14.8 | -46.2 | 1554 | 4851 | 6405 | |
Assam | 220kV Samaguri - Misa - 2 | Samaguri(AS) | AS-18 | NP-5796-A | 7.1 | -67.6 | 745.5 | 7098 | 7843.5 | |
Assam | 220kV Samaguri - Balipara - 1 | Samaguri(AS) | AS-19 | NP-5795-A | 0 | -257.84 | 0 | 27073.2 | 27073.2 | |
Assam | 132kV Balipara - Gohpur | Balipara(PG) | AS-57 | NP-6150-A | -33.74 | -95.09 | -3543.12 | 9984.24 | 6441.12 | |
Assam | 132kV Balipara - Depota | Balipara(PG) | AS-56 | NP-6149-A | -6.34 | 276.67 | -665.28 | -29050.6 | -29715.8 | |
Assam | 132kV Bokajan - Dimapur(PG) | Bokajan(AS) | AS-63 | NP-5321-A | -45.36 | -0.14 | -4762.8 | 15.12 | -4747.68 | -47,483.52 |
Manipur | Jiribam(132/33kV Trf) Consumption | Jiribam(PG) | MN-04 | NP-6901-A | 0 | 0 | 0 | 0 | 0 | 21,440.16 |
Meghalaya | 132kV Khliehriet - Khliehriet(PG) - 1 | Khliehriet(MEG) | ME-02 | NP-6865-A | 0 | -3.13 | 0 | 328.86 | 328.86 | |
Meghalaya | 132kV Khliehriet - Khliehriet(PG) - 2 | Khliehriet(MEG) | ME-08 | NP-6866-A | 0 | -10.42 | 0 | 1093.68 | 1093.68 | |
Meghalaya | 220kV Byrnihat - Misa - 1 | Byrnihat(MEG) | ME-12 | NP-5301-A | 39.84 | 0.32 | 4183.2 | -33.6 | 4149.6 | |
Meghalaya | 220kV Byrnihat - Misa - 2 | Byrnihat(MEG) | ME-13 | NP-5302-A | 11.84 | 1.92 | 1243.2 | -201.6 | 1041.6 | 6,613.74 |
Mizoram | 132kV Aizawl - Zemabawk - 1 | Aizawl(MIZ) | MZ-01 | NP-6941-A | 0 | -539.42 | 0 | 56639.5 | 56639.5 | |
Mizoram | 132kV Aizawl - Zemabawk - 2 | Aizawl(MIZ) | MZ-02 | NP-6938-A | 0 | -423.72 | 0 | 44490.6 | 44490.6 | |
Mizoram | 132kV Badarpur - Kolasib | Badarpur(PG) | AS-23 | NP-6873-A | 0.79 | 17.86 | 83.16 | -1874.88 | -1791.72 | 99,338.40 |
Nagaland | 132kV Mokokchung - Doyang | Mokokchung(NAG) | NG-05 | NP-4208-A | 8.82 | -1.3 | 926.1 | 136.08 | 1062.18 | |
Nagaland | 132kV Dimapur - Dimapur(PG) | Dimapur(NAG) | NG-11 | NP-5777-A | 0 | -245.86 | 0 | 25814.9 | 25814.9 | 26,877.06 |
Manipur | 132kV Yurembam - Imphal(PG) Fdr | Yurembam(MAN) | MN-01 | NP-6850-A | -26.11 | 0 | -2741.76 | 0 | -2741.76 | |
Tripura | 132kV Agartala - RCN - 1 | Agartala(TR) | TR-01 | NP-6850-A | -26.11 | 0 | -2741.76 | 0 | -2741.76 | |
Tripura | 132kV Agartala - RCN - 2 | Agartala(TR) | TR-02 | NP-6851-A | -13.82 | 0 | -1451.52 | 0 | -1451.52 | |
Tripura | 132kV PKanchanbari - Kumarghat | PKanchanbari(TR) | TR-03 | NP-6875-A | 0 | 40.27 | 0 | -4228.56 | -4228.56 | |
Tripura | Kumarghat ICT | Kumarghat(TR) | TR-05 | NP-0369-A | 0 | 0 | 0 | 0 | 0 | -8,421.84 |
NORTH EASTERN REGIONAL POWER COMMITTEE
Details of Reactive Energy Drawal/Injection Between States for the period 09-07-2012 to 15-07-2012
Connected State | Transmission Line | Meter End | Meter Code | Meter No. | MVARH_HI | MVARH_LO | MVR_HI | MVAR_LO | Amount HI | Amount LO | Total Amount | Net Amount |
---|
ASSAM-AP | 132 KV LEKHAPANI - JAIRAMPUR FDR | LEKHAPANI (AS) | AS-49 | NP-0639-B | | | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM-AP | | JAIRAMPUR (AP) | NA | | | | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM-AP | 132 KV RUPAI - NAMSAI | RUPAI (AS) | AS-48 | NP-0335-A | | | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM-AP | | NAMSAI (AP) | NA | | | | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM-AP | BALIPARA-KHUPI 220/132KV(HV) ICT | BALIPARA (PG) | AS-54 | NP-6868-A | 1.96 | 0.00 | 1.96 | 0 | 205.8 | 0 | 205.8 | 205.8 |
ASSAM-MeECL | 132 KV KAHELIPARA-UMTRU-I | KAHELIPARA (AS) | AS-01 | NP-6914-A | | | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM-MeECL | | UMTRU (MEG) | ME-03 | NP-6915-A | | | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM-MeECL | 132 KV KAHELIPARA-UMTRU-II | KAHELIPARA (AS) | AS-02 | NP-6913-A | | | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM-MeECL | | UMTRU (MEG) | ME-04 | NP-6957-A | | | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM-MeECL | 132 kv PANCHGRAM - LUMSHNONG | PANCHGRAM (AS) | AS-06 | NP-6876-A | 0.00 | -85.44 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM-MeECL | | LUMSHNONG (MEG) | ME-01 | NP-6924-A | | | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM-MeECL | SARUSAJAI - UMIUM STAGE-4 FDR-I | SARUSAJAI (AS) | AS-09 | NP-6955-A | 0.00 | -95.23 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM-MeECL | | UMIUM STAGE-4 ( | ME-07 | NP-6917-A | | | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM-MeECL | SARUSAJAI - UMIUM STAGE-4 FDR-II | SARUSAJAI (AS) | AS-50 | NP-6956-A | 0.00 | -96.43 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM-MeECL | | UMIUM STAGE-4 ( | ME-05 | NP-6916-A | | | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM-NAGALAND | 132 KV BOKAJAN - DIMAPUR | BOKAJAN (AS) | AS-12 | NP-6152-A | | | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM-NAGALAND | | DIMAPUR (NG) | NG-03 | NP-6032-A | 0.01 | 110.91 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM-NAGALAND | 132 KV GORGAON - NAGINIMORA | GORGAON (AS) | AS-46 | NP-4139-A | | | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM-NAGALAND | | NAGINIMORA (NG) | NA | | | | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM-NAGALAND | 132 KV MARIANI - CHANKI | MARIANI (AS) | AS-47 | NP-6893-B | 0.00 | 11.06 | 0 | 11.06 | 0 | -1161.72 | -1161.72 | 0 |
ASSAM-NAGALAND | | CHANKI (NG) | NA | | | | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM-NAGALAND | 132 KV MARIANI- MOKOKCHUNG | MARIANI (AS) | AS-52 | NP-6885-A | | | 0 | 0 | 0 | 0 | 0 | -1161.72 |
ASSAM-NAGALAND | | MOKOKCHUNG (NG) | NG-12 | NP-0298-A | | | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM-TSECL | 132 KV DULLAVCHERRA - D'NAGAR | DULLAVCHERRA (A | AS-08 | NP-6946-A | 0.00 | -178.66 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM-TSECL | | D'NAGAR (TR) | TR-06 | NP-6892-B | | | 0 | 0 | 0 | 0 | 0 | 0 |
MANIPUR-NAGALAND | 132 KV KARONG- KOHIMA FDR | KARONG (MAN) | MN-03 | NP-6949-A | | | 0 | 0 | 0 | 0 | 0 | 0 |
MANIPUR-NAGALAND | | KOHIMA (NG) | NG-02 | NP-6867-A | | | 0 | 0 | 0 | 0 | 0 | 0 |