Sl No. | Utility / Constituents |
---|---|
1 | Member (Grid Operations), Central Electricity Authority |
2 | One representative each of Central Generating Companies, Central Transmission Utility (CTU), National Load Despatch Centre (NLDC) and North Eastern Regional Load Deapatch Centre (NERLDC) |
3 | From each of the states in the region, the State Generating Company, State Transmission Utility (STU), State Load Despatch Centre (SLDC), one of the State owned Distribution Companies as nominated ny the State Government and one Distribution Company by alphabetical rotation out of the private Distribution Companies functioning in the region |
4 | A representative each of every Generating Company (other than Central generating Companies or State Government owned Generating Companies) having more than 1000 MW Installed Capacity in the region |
5 | A representative of the Generating Companies having power plants in the region (not covered in Sl No. 2 to 4 above) by alphabetical rotation |
6 | One member representing the Electricity Traders in the region by alphabetical rotation, which have trading volume of more than 500 MUs during the previous financial year |
7 | Member Secretary, NERPC |
Chairperson of the NERPC would represent the States of North Eastern Region by rotation. Term of the Chairperson would be for a period of one year. Member Secretary, NERPC is the Convener of NERPC.
SUB-COMMITTEES OF NERPC